Date
April 4, 2025 To April 6, 2025
- Tournament Info
- Results
- Payouts
Tournament Info
Billings Hotel
Tournament Results
| Player | Rank | POY | Winnings | Cashed |
| Daniel Burcham | 1 | 320 | $35,000 | Yes |
| Andy Hilleren | 2 | 230 | $21,000 | Yes |
| Richard Bennett | 3 | 160 | $14,000 | Yes |
| Austin Gates | 4 | 120.75 | $10,075 | Yes |
| John Majdic | 5 | 100 | $8,000 | Yes |
| Shane Broesder | 6 | 80 | $6,000 | Yes |
| Pat Brunelle | 7 | 65 | $4,500 | Yes |
| Will Anderson | 8 | 57 | $3,700 | Yes |
| Rob Hium | 9 | 50 | $3,000 | Yes |
| Aaron Fanuzzi | 10 | 44 | $2,400 | Yes |
| Chad Bales | 11 | 44 | $2,400 | Yes |
| Nick Hammarstrom | 12 | 44 | $2,400 | Yes |
| John Schroer | 13 | 41 | $2,100 | Yes |
| Chance Howell | 14 | 41 | $2,100 | Yes |
| James Allen | 15 | 41 | $2,100 | Yes |
| Jessica Cotton | 16 | 38 | $1,800 | Yes |
| Ryan Roeder | 17 | 38 | $1,800 | Yes |
| Travis Martin | 18 | 38 | $1,800 | Yes |
| Ryan Crowder | 19 | 35 | $1,500 | Yes |
| Keat O’Hearn | 20 | 35 | $1,500 | Yes |
| George Richard | 21 | 35 | $1,500 | Yes |
| Kevin Detienne | 22 | 32 | $1,200 | Yes |
| Tom Estes | 23 | 32 | $1,200 | Yes |
| Willy Sou | 24 | 32 | $1,200 | Yes |
| Eric Braun | 25 | 31 | $1,100 | Yes |
| Cameron Prinzing | 26 | 31 | $1,100 | Yes |
| Steve Miller | 27 | 31 | $1,100 | Yes |
| Terry Woodbury | 28 | 30 | $1,000 | Yes |
| TJ Morrison | 29 | 30 | $1,000 | Yes |
| James Armstrong | 30 | 30 | $1,000 | Yes |
| Tim Rodgers | 31 | 30 | $1,000 | Yes |
| Don Novak | 32 | 30 | $1,000 | Yes |
| Tim McFarland | 33 | 30 | $1,000 | Yes |
| 34 | 30 | $1,000 | Yes |
| Donovan Thomas | 35 | 30 | $1,000 | Yes |
| Mike Dahl | 36 | 30 | $1,000 | Yes |
| Jesus Marquez | 37 | 10 | $0 | No |
| Kyle Wilson | 38 | 10 | $0 | No |
| Garth Pabst | 39 | 10 | $0 | No |
| Ralph Kingan | 40 | 10 | $0 | No |
| Jack Carlston | 41 | 10 | $0 | No |
| Jack Carr | 42 | 10 | $0 | No |
| Ralph Carr | 43 | 10 | $0 | No |
| James Christiansen | 44 | 10 | $0 | No |
| Greg Weber | 45 | 10 | $0 | No |
| Brooks Cochran | 46 | 10 | $0 | No |
| Craig Smith | 47 | 10 | $0 | No |
| Rick Turner | 48 | 10 | $0 | No |
| Alex Smith | 49 | 10 | $0 | No |
| Gabe Gaddis | 50 | 10 | $0 | No |
| Ryan Cruse | 51 | 10 | $0 | No |
| Sam Rooks | 52 | 10 | $0 | No |
| John Woodbury | 53 | 10 | $0 | No |
| Casey Woodbury | 54 | 10 | $0 | No |
| Brian Metzger | 55 | 10 | $0 | No |
| Chris Dangerfield | 56 | 10 | $0 | No |
| Ron Crane | 57 | 10 | $0 | No |
| Tom Sternod | 58 | 10 | $0 | No |
| Roger Old Mouse | 59 | 10 | $0 | No |
| Brent Vinger | 60 | 10 | $0 | No |
| Nyal Allen | 61 | 10 | $0 | No |
| Taylor Grant | 62 | 10 | $0 | No |
| Louis Anderson | 63 | 10 | $0 | No |
| Jamie Spagnolo | 64 | 10 | $0 | No |
| Chance Ellis | 65 | 10 | $0 | No |
| Ralph Schwartzkopf | 66 | 10 | $0 | No |
| Mike Marshall | 67 | 10 | $0 | No |
| Rick Hass | 68 | 10 | $0 | No |
| Logan Spivak | 69 | 10 | $0 | No |
| Max Danilov | 70 | 10 | $0 | No |
| Chris Cutler | 71 | 10 | $0 | No |
| Damon Muehl | 72 | 10 | $0 | No |
| Lance Schuchard | 73 | 10 | $0 | No |
| Ryan Thorson | 74 | 10 | $0 | No |
| Monty Klistoff | 75 | 10 | $0 | No |
| Doug Wardrip | 76 | 10 | $0 | No |
| Bob McWilliams | 77 | 10 | $0 | No |
| Shad Richards | 78 | 10 | $0 | No |
| Chase Goldade | 79 | 10 | $0 | No |
| Rob Shipley | 80 | 10 | $0 | No |
| Adam Combs | 81 | 10 | $0 | No |
| Justin Mayse | 82 | 10 | $0 | No |
| Nobu Aoki | 83 | 10 | $0 | No |
| Kelly Snapp | 84 | 10 | $0 | No |
| Santi Poggi | 85 | 10 | $0 | No |
| Monte Failoni | 86 | 10 | $0 | No |
| Robert Payton | 87 | 10 | $0 | No |
| Jeff Volk | 88 | 10 | $0 | No |
| Dennis Limberhand | 89 | 10 | $0 | No |
| Jeff Heiberg | 90 | 10 | $0 | No |
| Bryce Thompson | 91 | 10 | $0 | No |
| Eric Kraft | 92 | 10 | $0 | No |
| Matt Eisele | 93 | 10 | $0 | No |
| Travis Croy | 94 | 10 | $0 | No |
| Loren Hazel | 95 | 10 | $0 | No |
| Penn Swindle | 96 | 10 | $0 | No |
| Aaron Stops | 97 | 10 | $0 | No |
| Mike Martinez | 98 | 10 | $0 | No |
| Justin Fowler | 99 | 10 | $0 | No |
| DJ Bollinger | 100 | 10 | $0 | No |
| Jonathan Bailey | 101 | 10 | $0 | No |
| Ian Grosulak | 102 | 10 | $0 | No |
| Mark Charlton | 103 | 10 | $0 | No |
| Damian Jones | 104 | 10 | $0 | No |
| Ethan Ray | 105 | 10 | $0 | No |
| Cody Dutton | 106 | 10 | $0 | No |
| Dave Mize | 107 | 10 | $0 | No |
| Lee Nguyen | 108 | 10 | $0 | No |
| Casey Carter | 109 | 10 | $0 | No |
| Michael Hunter | 110 | 10 | $0 | No |
| Casey Hargesheimer | 111 | 10 | $0 | No |
| Jeff Cadorin | 112 | 10 | $0 | No |
| Jeff Meier | 113 | 10 | $0 | No |
| Rick Lehman | 114 | 10 | $0 | No |
| Miles Kobald | 115 | 10 | $0 | No |
| Frank Lucero | 116 | 10 | $0 | No |
| Leonardo Valenzuela | 117 | 10 | $0 | No |
| Terry Ketterer | 118 | 10 | $0 | No |
| Matt Michaelson | 119 | 10 | $0 | No |
| Myong Crooms | 120 | 10 | $0 | No |
| Ash Sage | 121 | 10 | $0 | No |
| Kyle Tharp | 122 | 10 | $0 | No |
| Howard Schriber | 123 | 10 | $0 | No |
| Tristen Ellis | 124 | 10 | $0 | No |
| Ormond Ellis | 125 | 10 | $0 | No |
| Brandon Luckey | 126 | 10 | $0 | No |
| Heather McFarlane | 127 | 10 | $0 | No |
| Patrick Small | 128 | 10 | $0 | No |
| Charles Philp | 129 | 10 | $0 | No |
| Tom Adams | 130 | 10 | $0 | No |
| Brad Williams | 131 | 10 | $0 | No |
| Tyler Fladland | 132 | 10 | $0 | No |
| Connor Wintermote | 133 | 10 | $0 | No |
| Mike Fick | 134 | 10 | $0 | No |
| Travis Scanlan | 135 | 10 | $0 | No |
| Peter Asmuth | 136 | 10 | $0 | No |
| Marty Doobrovo | 137 | 10 | $0 | No |
| Joe Kessel | 138 | 10 | $0 | No |
| Tony Hernandez | 139 | 10 | $0 | No |
| Jessica Kendall | 140 | 10 | $0 | No |
| Carey Hargesheimer | 141 | 10 | $0 | No |
| Scott Grasse | 142 | 10 | $0 | No |
| Terry Poulsen | 143 | 10 | $0 | No |
| Whitney Bell | 144 | 10 | $0 | No |
Payouts
| Rank | Winnings |
| 1 |
$35,000 |
| 2 |
$21,000 |
| 3 |
$14,000 |
| 4 |
$10,075 |
| 5 |
$8,000 |
| 6 |
$6,000 |
| 7 |
$4,500 |
| 8 |
$3,700 |
| 9 |
$3,000 |
| 10 |
$2,400 |
| 11 |
$2,400 |
| 12 |
$2,400 |
| 13 |
$2,100 |
| 14 |
$2,100 |
| 15 |
$2,100 |
| 16 |
$1,800 |
| 17 |
$1,800 |
| 18 |
$1,800 |
| 19 |
$1,500 |
| 20 |
$1,500 |
| 21 |
$1,500 |
| 22 |
$1,200 |
| 23 |
$1,200 |
| 24 |
$1,200 |
| 25 |
$1,100 |
| 26 |
$1,100 |
| 27 |
$1,100 |
| 28 |
$1,000 |
| 29 |
$1,000 |
| 30 |
$1,000 |
| 31 |
$1,000 |
| 32 |
$1,000 |
| 33 |
$1,000 |
| 34 |
$1,000 |
| 35 |
$1,000 |
| 36 |
$1,000 |
| 37 |
$0 |
| 38 |
$0 |
| 39 |
$0 |
| 40 |
$0 |
| 41 |
$0 |
| 42 |
$0 |
| 43 |
$0 |
| 44 |
$0 |
| 45 |
$0 |
| 46 |
$0 |
| 47 |
$0 |
| 48 |
$0 |
| 49 |
$0 |
| 50 |
$0 |
| 51 |
$0 |
| 52 |
$0 |
| 53 |
$0 |
| 54 |
$0 |
| 55 |
$0 |
| 56 |
$0 |
| 57 |
$0 |
| 58 |
$0 |
| 59 |
$0 |
| 60 |
$0 |
| 61 |
$0 |
| 62 |
$0 |
| 63 |
$0 |
| 64 |
$0 |
| 65 |
$0 |
| 66 |
$0 |
| 67 |
$0 |
| 68 |
$0 |
| 69 |
$0 |
| 70 |
$0 |
| 71 |
$0 |
| 72 |
$0 |
| 73 |
$0 |
| 74 |
$0 |
| 75 |
$0 |
| 76 |
$0 |
| 77 |
$0 |
| 78 |
$0 |
| 79 |
$0 |
| 80 |
$0 |
| 81 |
$0 |
| 82 |
$0 |
| 83 |
$0 |
| 84 |
$0 |
| 85 |
$0 |
| 86 |
$0 |
| 87 |
$0 |
| 88 |
$0 |
| 89 |
$0 |
| 90 |
$0 |
| 91 |
$0 |
| 92 |
$0 |
| 93 |
$0 |
| 94 |
$0 |
| 95 |
$0 |
| 96 |
$0 |
| 97 |
$0 |
| 98 |
$0 |
| 99 |
$0 |
| 100 |
$0 |
| 101 |
$0 |
| 102 |
$0 |
| 103 |
$0 |
| 104 |
$0 |
| 105 |
$0 |
| 106 |
$0 |
| 107 |
$0 |
| 108 |
$0 |
| 109 |
$0 |
| 110 |
$0 |
| 111 |
$0 |
| 112 |
$0 |
| 113 |
$0 |
| 114 |
$0 |
| 115 |
$0 |
| 116 |
$0 |
| 117 |
$0 |
| 118 |
$0 |
| 119 |
$0 |
| 120 |
$0 |
| 121 |
$0 |
| 122 |
$0 |
| 123 |
$0 |
| 124 |
$0 |
| 125 |
$0 |
| 126 |
$0 |
| 127 |
$0 |
| 128 |
$0 |
| 129 |
$0 |
| 130 |
$0 |
| 131 |
$0 |
| 132 |
$0 |
| 133 |
$0 |
| 134 |
$0 |
| 135 |
$0 |
| 136 |
$0 |
| 137 |
$0 |
| 138 |
$0 |
| 139 |
$0 |
| 140 |
$0 |
| 141 |
$0 |
| 142 |
$0 |
| 143 |
$0 |
| 144 |
$0 |