Date
March 7, 2026 To March 7, 2026
- Tournament Info
- Results
- Payouts
Tournament Info
$400 Fifty Grand
Tournament Results
| Player | Rank | POY | Winnings | Cashed |
| Russell Kirkie | 1 | 112 | $9,200 | Yes |
| Dan Larson | 2 | 87 | $6,700 | Yes |
| Eli Egli | 3 | 70 | $5,000 | Yes |
| Darin Lindgren | 4 | 55 | $3,500 | Yes |
| Jon Maras | 5 | 50 | $3,000 | Yes |
| Harry Hopkins | 6 | 45 | $2,500 | Yes |
| Anthony Scarborough | 7 | 40 | $2,000 | Yes |
| Daryl Oppelt | 8 | 36 | $1,600 | Yes |
| Matt Franck | 9 | 32.3 | $1,230 | Yes |
| David Summers | 10 | 30 | $1,000 | Yes |
| Jacob Brouse | 11 | 29 | $900 | Yes |
| Kevin Clyde | 12 | 29 | $900 | Yes |
| Kane Melling | 13 | 28 | $800 | Yes |
| Anette Hollenbeck | 14 | 28 | $800 | Yes |
| Daniel Lee | 15 | 28 | $800 | Yes |
| George Wipf | 16 | 10 | $0 | No |
| Paul Aromando | 17 | 10 | $0 | No |
| Bryan Girton | 18 | 10 | $0 | No |
| LaDarian Carter | 19 | 10 | $0 | No |
| Jerry Cyr | 20 | 10 | $0 | No |
| Jonas Taken Alive | 21 | 10 | $0 | No |
| Chad Barnes | 22 | 10 | $0 | No |
| Lane Rau | 23 | 10 | $0 | No |
| Carter Archibald | 24 | 10 | $0 | No |
| Joe Beadle | 25 | 10 | $0 | No |
| Mike Rath | 26 | 10 | $0 | No |
| Richard Perkerewicz | 27 | 10 | $0 | No |
| Marlin Leidholm | 28 | 10 | $0 | No |
| Josh Porter | 29 | 10 | $0 | No |
| Cadillac Ward | 30 | 10 | $0 | No |
| Dave Ledeman | 31 | 10 | $0 | No |
| Brad Magnus | 32 | 10 | $0 | No |
| Larry Schaefbauer | 33 | 10 | $0 | No |
| Justin Deutsch | 34 | 10 | $0 | No |
| Troy Sattler | 35 | 10 | $0 | No |
| Robbin Green | 36 | 10 | $0 | No |
| Caleb Wipf | 37 | 10 | $0 | No |
| Landon Kelly | 38 | 10 | $0 | No |
| Brandon Beitelspacher | 39 | 10 | $0 | No |
| John Vechnak | 40 | 10 | $0 | No |
| Rick Leonard | 41 | 10 | $0 | No |
| Billy Yuker | 42 | 10 | $0 | No |
| Kyle Shipman | 43 | 10 | $0 | No |
| Janet Lehman | 44 | 10 | $0 | No |
| Tim Hughes | 45 | 10 | $0 | No |
| Clayton McAllister | 46 | 10 | $0 | No |
| Jim Pannell | 47 | 10 | $0 | No |
| Kim Rasmussen | 48 | 10 | $0 | No |
| Lyle Biegler | 49 | 10 | $0 | No |
| Lavern Hepper | 50 | 10 | $0 | No |
| Robby Grajczyk | 51 | 10 | $0 | No |
| Cody Krause | 52 | 10 | $0 | No |
| Dave Ouellette | 53 | 10 | $0 | No |
| Zach Byers | 54 | 10 | $0 | No |
| Brent Mareska | 55 | 10 | $0 | No |
| Shawn Lambertz | 56 | 10 | $0 | No |
| Brian Johnson | 57 | 10 | $0 | No |
| Merle Bierschenk | 58 | 10 | $0 | No |
Payouts
| Rank | Winnings |
| 1 |
$9,200 |
| 2 |
$6,700 |
| 3 |
$5,000 |
| 4 |
$3,500 |
| 5 |
$3,000 |
| 6 |
$2,500 |
| 7 |
$2,000 |
| 8 |
$1,600 |
| 9 |
$1,230 |
| 10 |
$1,000 |
| 11 |
$900 |
| 12 |
$900 |
| 13 |
$800 |
| 14 |
$800 |
| 15 |
$800 |
| 16 |
$0 |
| 17 |
$0 |
| 18 |
$0 |
| 19 |
$0 |
| 20 |
$0 |
| 21 |
$0 |
| 22 |
$0 |
| 23 |
$0 |
| 24 |
$0 |
| 25 |
$0 |
| 26 |
$0 |
| 27 |
$0 |
| 28 |
$0 |
| 29 |
$0 |
| 30 |
$0 |
| 31 |
$0 |
| 32 |
$0 |
| 33 |
$0 |
| 34 |
$0 |
| 35 |
$0 |
| 36 |
$0 |
| 37 |
$0 |
| 38 |
$0 |
| 39 |
$0 |
| 40 |
$0 |
| 41 |
$0 |
| 42 |
$0 |
| 43 |
$0 |
| 44 |
$0 |
| 45 |
$0 |
| 46 |
$0 |
| 47 |
$0 |
| 48 |
$0 |
| 49 |
$0 |
| 50 |
$0 |
| 51 |
$0 |
| 52 |
$0 |
| 53 |
$0 |
| 54 |
$0 |
| 55 |
$0 |
| 56 |
$0 |
| 57 |
$0 |
| 58 |
$0 |