Date
July 17, 2026 To July 18, 2026
- Tournament Info
- Results
- Payouts
Tournament Info
Montana Series of Poker
Tournament Results
| Player | Rank | POY | Winnings | Cashed |
| Roger Old Mouse | 1 | 150 | $13,000 | Yes |
| Shane Broesder | 2 | 103 | $8,300 | Yes |
| Steve Kelly | 3 | 78 | $5,800 | Yes |
| Matt Braukmann | 4 | 70 | $5,000 | Yes |
| Frank Lucero | 5 | 62 | $4,200 | Yes |
| Boe Farmer | 6 | 55 | $3,500 | Yes |
| Mike Morgan | 7 | 48 | $2,800 | Yes |
| Jacob Timmons | 8 | 41 | $2,100 | Yes |
| Evan Yellick | 9 | 35 | $1,500 | Yes |
| Archie Knerr | 10 | 32 | $1,200 | Yes |
| Alan Strouf | 11 | 30 | $1,000 | Yes |
| Alex Smith | 12 | 30 | $1,000 | Yes |
| Cole McFarland | 13 | 28 | $800 | Yes |
| Charles Bolton | 14 | 28 | $800 | Yes |
| Jessica Cotton | 15 | 28 | $800 | Yes |
| John Brittner | 16 | 27.1 | $710 | Yes |
| Scott Hawes | 17 | 27.1 | $710 | Yes |
| Tim McFarland | 18 | 27.1 | $710 | Yes |
| Kevin Sparks | 19 | 26.8 | $680 | Yes |
| Anthony Pratt | 20 | 26.8 | $680 | Yes |
| Don Conger | 21 | 26.8 | $680 | Yes |
| Tom Adams | 22 | 26.6 | $660 | Yes |
| Lance Schuchard | 23 | 26.6 | $660 | Yes |
| Michael Miller | 24 | 26.6 | $660 | Yes |
| Anthony Marcil | 25 | 10 | $0 | No |
| Clay Bursch | 26 | 10 | $0 | No |
| Brooks Cochran | 27 | 10 | $0 | No |
| Nicholas Haldar | 28 | 10 | $0 | No |
| James Call | 29 | 10 | $0 | No |
| Kyle Brekke | 30 | 10 | $0 | No |
| Robert Ross | 31 | 10 | $0 | No |
| Ernie Plutt | 32 | 10 | $0 | No |
| Nicholas Aguilar | 33 | 10 | $0 | No |
| Mike Mulligan | 34 | 10 | $0 | No |
| Jerry Van Haur | 35 | 10 | $0 | No |
| Taysean Burke | 36 | 10 | $0 | No |
| Leonard Burke Jr | 37 | 10 | $0 | No |
| Tom Estes | 38 | 10 | $0 | No |
| Brandon Dell | 39 | 10 | $0 | No |
| Adam Combs | 40 | 10 | $0 | No |
| Kelly Snapp | 41 | 10 | $0 | No |
| Jacob Notti | 42 | 10 | $0 | No |
| Nathan Zito | 43 | 10 | $0 | No |
| Michael Sample | 44 | 10 | $0 | No |
| Zachary Wyland | 45 | 10 | $0 | No |
| Mark Vargas | 46 | 10 | $0 | No |
| Bryant Kimbrough | 47 | 10 | $0 | No |
| Jesse Ramsey | 48 | 10 | $0 | No |
| Gregory Wilson | 49 | 10 | $0 | No |
| Kevin Fochs | 50 | 10 | $0 | No |
| Kenneth Wells | 51 | 10 | $0 | No |
| Mike Mjelstad | 52 | 10 | $0 | No |
| Gary Bonifay | 53 | 10 | $0 | No |
| Justin Mayse | 54 | 10 | $0 | No |
| Jack Carlstrom | 55 | 10 | $0 | No |
| Rick Hass | 56 | 10 | $0 | No |
| Pat Davey | 57 | 10 | $0 | No |
| Latigo Hance | 58 | 10 | $0 | No |
| Vincent Luong | 59 | 10 | $0 | No |
| Alex Powell | 60 | 10 | $0 | No |
| Tyler Fladland | 61 | 10 | $0 | No |
| Don Rogers | 62 | 10 | $0 | No |
| Josh Brown | 63 | 10 | $0 | No |
| Ken Guffey | 64 | 10 | $0 | No |
| Monte Failoni | 65 | 10 | $0 | No |
| Leza Vargas | 66 | 10 | $0 | No |
| Jamie Spagnolo | 67 | 10 | $0 | No |
| Linda Wilson | 68 | 10 | $0 | No |
| Kevin Clyde | 69 | 10 | $0 | No |
| John Hazelbaker | 70 | 10 | $0 | No |
| Nick Aune | 71 | 10 | $0 | No |
| Andrew Phelps | 72 | 10 | $0 | No |
| Mark Hilario | 73 | 10 | $0 | No |
| Kevin Ellis | 74 | 10 | $0 | No |
| Dan Burcham | 75 | 10 | $0 | No |
| Jeff Meier | 76 | 10 | $0 | No |
| Chris Cutler | 77 | 10 | $0 | No |
| Casey Carter | 78 | 10 | $0 | No |
| Dave Harris | 79 | 10 | $0 | No |
| John Bisges | 80 | 10 | $0 | No |
| Dave Mize | 81 | 10 | $0 | No |
| Ellis Allison | 82 | 10 | $0 | No |
| John Schroer | 83 | 10 | $0 | No |
| Gianna Labriola | 84 | 10 | $0 | No |
| Shane Patacsil | 85 | 10 | $0 | No |
| Penn Swindle | 86 | 10 | $0 | No |
| Peter Asmuth | 87 | 10 | $0 | No |
| Darron Alderman | 88 | 10 | $0 | No |
| Santi Poggi | 89 | 10 | $0 | No |
| Justin Fowler | 90 | 10 | $0 | No |
| Eric Kraft | 91 | 10 | $0 | No |
| Tyler Smith | 92 | 10 | $0 | No |
| Bradley Fick | 93 | 10 | $0 | No |
| Sam Caekaert | 94 | 10 | $0 | No |
| Nathaniel Palmer | 95 | 10 | $0 | No |
| Henry Silverberg | 96 | 10 | $0 | No |
| Doug Nance | 97 | 10 | $0 | No |
| Andrew Asher | 98 | 10 | $0 | No |
| Rick Asher | 99 | 10 | $0 | No |
| Gabe Gaddis | 100 | 10 | $0 | No |
| Leighton Lindsey | 101 | 10 | $0 | No |
| Miles Barnum | 102 | 10 | $0 | No |
| Robert Payton | 103 | 10 | $0 | No |
| Lisa Wright | 104 | 10 | $0 | No |
| Cave Guevarra | 105 | 10 | $0 | No |
| Nick Hammarstrom | 106 | 10 | $0 | No |
| Eli Phillips | 107 | 10 | $0 | No |
| Jeff Burris | 108 | 10 | $0 | No |
| Mike Goldsberry | 109 | 10 | $0 | No |
| Rick Leonard | 110 | 10 | $0 | No |
| Terry Ketterer | 111 | 10 | $0 | No |
| Michael Sanchez | 112 | 10 | $0 | No |
| Mike Braukmann | 113 | 10 | $0 | No |
| Tyler Kolness | 114 | 10 | $0 | No |
| Dave Ouellette | 115 | 10 | $0 | No |
Payouts
| Rank | Winnings |
| 1 |
$13,000 |
| 2 |
$8,300 |
| 3 |
$5,800 |
| 4 |
$5,000 |
| 5 |
$4,200 |
| 6 |
$3,500 |
| 7 |
$2,800 |
| 8 |
$2,100 |
| 9 |
$1,500 |
| 10 |
$1,200 |
| 11 |
$1,000 |
| 12 |
$1,000 |
| 13 |
$800 |
| 14 |
$800 |
| 15 |
$800 |
| 16 |
$710 |
| 17 |
$710 |
| 18 |
$710 |
| 19 |
$680 |
| 20 |
$680 |
| 21 |
$680 |
| 22 |
$660 |
| 23 |
$660 |
| 24 |
$660 |
| 25 |
$0 |
| 26 |
$0 |
| 27 |
$0 |
| 28 |
$0 |
| 29 |
$0 |
| 30 |
$0 |
| 31 |
$0 |
| 32 |
$0 |
| 33 |
$0 |
| 34 |
$0 |
| 35 |
$0 |
| 36 |
$0 |
| 37 |
$0 |
| 38 |
$0 |
| 39 |
$0 |
| 40 |
$0 |
| 41 |
$0 |
| 42 |
$0 |
| 43 |
$0 |
| 44 |
$0 |
| 45 |
$0 |
| 46 |
$0 |
| 47 |
$0 |
| 48 |
$0 |
| 49 |
$0 |
| 50 |
$0 |
| 51 |
$0 |
| 52 |
$0 |
| 53 |
$0 |
| 54 |
$0 |
| 55 |
$0 |
| 56 |
$0 |
| 57 |
$0 |
| 58 |
$0 |
| 59 |
$0 |
| 60 |
$0 |
| 61 |
$0 |
| 62 |
$0 |
| 63 |
$0 |
| 64 |
$0 |
| 65 |
$0 |
| 66 |
$0 |
| 67 |
$0 |
| 68 |
$0 |
| 69 |
$0 |
| 70 |
$0 |
| 71 |
$0 |
| 72 |
$0 |
| 73 |
$0 |
| 74 |
$0 |
| 75 |
$0 |
| 76 |
$0 |
| 77 |
$0 |
| 78 |
$0 |
| 79 |
$0 |
| 80 |
$0 |
| 81 |
$0 |
| 82 |
$0 |
| 83 |
$0 |
| 84 |
$0 |
| 85 |
$0 |
| 86 |
$0 |
| 87 |
$0 |
| 88 |
$0 |
| 89 |
$0 |
| 90 |
$0 |
| 91 |
$0 |
| 92 |
$0 |
| 93 |
$0 |
| 94 |
$0 |
| 95 |
$0 |
| 96 |
$0 |
| 97 |
$0 |
| 98 |
$0 |
| 99 |
$0 |
| 100 |
$0 |
| 101 |
$0 |
| 102 |
$0 |
| 103 |
$0 |
| 104 |
$0 |
| 105 |
$0 |
| 106 |
$0 |
| 107 |
$0 |
| 108 |
$0 |
| 109 |
$0 |
| 110 |
$0 |
| 111 |
$0 |
| 112 |
$0 |
| 113 |
$0 |
| 114 |
$0 |
| 115 |
$0 |