Date
July 18, 2025 To July 19, 2025
- Tournament Info
- Results
- Payouts
Tournament Info
Billings Hotel
Tournament Results
| Player | Rank | POY | Winnings | Cashed |
| Brett Gustafson | 106 | 10 | $0 | No |
| Wade Spartz | 105 | 10 | $0 | No |
| Mike Fick | 104 | 10 | $0 | No |
| Marlin Leidholm | 103 | 10 | $0 | No |
| Heather McFarlane | 102 | 10 | $0 | No |
| Chastity Askvig | 101 | 10 | $0 | No |
| Don Rogers | 100 | 10 | $0 | No |
| Tom Gauger | 99 | 10 | $0 | No |
| Kevin Ellis | 98 | 10 | $0 | No |
| Wade McFarlane | 97 | 10 | $0 | No |
| Peter Asmuth | 96 | 10 | $0 | No |
| Austin Gates | 95 | 10 | $0 | No |
| Al Garver | 94 | 10 | $0 | No |
| Ryan Thorson | 93 | 10 | $0 | No |
| Pat Brunelle | 92 | 10 | $0 | No |
| Richard Perkerewicz | 91 | 10 | $0 | No |
| Leonardo Valenzuela | 90 | 10 | $0 | No |
| Mike Martinez | 89 | 10 | $0 | No |
| Rick Hass | 88 | 10 | $0 | No |
| Shane Broesder | 87 | 10 | $0 | No |
| Santi Poggi | 86 | 10 | $0 | No |
| John Majdic | 85 | 10 | $0 | No |
| Monte Failoni | 84 | 10 | $0 | No |
| Jamie Spagnolo | 83 | 10 | $0 | No |
| Jeff Schweigel | 82 | 10 | $0 | No |
| Neil Roberts | 81 | 10 | $0 | No |
| Ken Guffey | 80 | 10 | $0 | No |
| Jeff Burris | 79 | 10 | $0 | No |
| Reece Wintermote | 78 | 10 | $0 | No |
| Daniel Burcham | 77 | 10 | $0 | No |
| Dakota O’Malley | 76 | 10 | $0 | No |
| Nick Aune | 75 | 10 | $0 | No |
| Bryce Thompson | 74 | 10 | $0 | No |
| Sam Caekaert | 73 | 10 | $0 | No |
| Dustin Lantz | 72 | 10 | $0 | No |
| Mike Morgan | 71 | 10 | $0 | No |
| Tony Hernandez | 70 | 10 | $0 | No |
| Andrew Phelps | 69 | 10 | $0 | No |
| Frank Lucero | 68 | 10 | $0 | No |
| Carl Devries | 67 | 10 | $0 | No |
| Edwin Lopez | 66 | 10 | $0 | No |
| Miles Barnum | 65 | 10 | $0 | No |
| Rob Shipley | 64 | 10 | $0 | No |
| Monty Klistoff | 63 | 10 | $0 | No |
| Ron Crane | 62 | 10 | $0 | No |
| Kimberly Durham | 61 | 10 | $0 | No |
| Matthew Wetsch | 60 | 10 | $0 | No |
| Arlie Brandvold | 59 | 10 | $0 | No |
| Jonathan Bailey | 58 | 10 | $0 | No |
| John Schroer | 57 | 10 | $0 | No |
| Chris Cutler | 56 | 10 | $0 | No |
| Shane Patacsil | 55 | 10 | $0 | No |
| Casey Carter | 54 | 10 | $0 | No |
| Alex Smith | 53 | 10 | $0 | No |
| Wayne Ohm | 52 | 10 | $0 | No |
| Tim Carey | 51 | 10 | $0 | No |
| Aaron Hanna | 50 | 10 | $0 | No |
| Cal Hertoghe | 49 | 10 | $0 | No |
| Kyle Stronski | 48 | 10 | $0 | No |
| Warren Posisil | 47 | 10 | $0 | No |
| Tyler Beasley | 46 | 10 | $0 | No |
| Lyle Anderson | 45 | 10 | $0 | No |
| Greg Weber | 44 | 10 | $0 | No |
| David Knoop | 43 | 10 | $0 | No |
| Steve Young | 42 | 10 | $0 | No |
| Tom Sternod | 41 | 10 | $0 | No |
| Richard Bennett | 40 | 10 | $0 | No |
| John Mushaben | 39 | 10 | $0 | No |
| Cody Griffin | 38 | 10 | $0 | No |
| Billy Davila | 37 | 10 | $0 | No |
| Kevin Goff | 36 | 10 | $0 | No |
| Alex Powell | 35 | 10 | $0 | No |
| Joy Desaveur | 34 | 10 | $0 | No |
| Jack Wagner | 33 | 10 | $0 | No |
| Gus Laas | 32 | 10 | $0 | No |
| Ellis Allison | 31 | 10 | $0 | No |
| Jason Lane | 30 | 10 | $0 | No |
| Mike Michunovich | 29 | 10 | $0 | No |
| Pat Davey | 28 | 10 | $0 | No |
| Ulises Molina | 27 | 10 | $0 | No |
| Lee Nguyen | 26 | 10 | $0 | No |
| Boe Farmer | 25 | 10 | $0 | No |
| Patrick Mccormick | 24 | 10 | $0 | No |
| Tim McFarland | 23 | 10 | $0 | No |
| Zach Wyland | 22 | 27.1 | $710 | Yes |
| Justin Mayse | 21 | 27.1 | $710 | Yes |
| Nick Anthony | 20 | 27.1 | $710 | Yes |
| Zach Byers | 19 | 27.1 | $710 | Yes |
| Mark Charlton | 18 | 28.5 | $850 | Yes |
| Allen Lamere | 17 | 28.5 | $850 | Yes |
| Theodore Dietrich | 16 | 28.5 | $850 | Yes |
| Justin Fowler | 15 | 31 | $1,100 | Yes |
| Don Shuman | 14 | 31 | $1,100 | Yes |
| Joel Gangstad | 13 | 31 | $1,100 | Yes |
| Kayla Navarro | 12 | 34 | $1,400 | Yes |
| Dan Francis | 11 | 34 | $1,400 | Yes |
| Brandon Luckey | 10 | 34 | $1,400 | Yes |
| Terry Ketterer | 9 | 37 | $1,700 | Yes |
| John Bisges | 8 | 40 | $2,000 | Yes |
| Dan Larson | 7 | 43 | $2,300 | Yes |
| Robert Payton | 6 | 47.1 | $2,710 | Yes |
| Roger Old Mouse | 5 | 53 | $3,300 | Yes |
| Delvin Hyatt | 4 | 62 | $4,200 | Yes |
| Rick Lehman | 3 | 80 | $6,000 | Yes |
| Robert Urbatsch | 2 | 102 | $8,200 | Yes |
| Darron Alderman | 1 | 127 | $10,700 | Yes |
Payouts
| Rank | Winnings |
| 106 |
$0 |
| 105 |
$0 |
| 104 |
$0 |
| 103 |
$0 |
| 102 |
$0 |
| 101 |
$0 |
| 100 |
$0 |
| 99 |
$0 |
| 98 |
$0 |
| 97 |
$0 |
| 96 |
$0 |
| 95 |
$0 |
| 94 |
$0 |
| 93 |
$0 |
| 92 |
$0 |
| 91 |
$0 |
| 90 |
$0 |
| 89 |
$0 |
| 88 |
$0 |
| 87 |
$0 |
| 86 |
$0 |
| 85 |
$0 |
| 84 |
$0 |
| 83 |
$0 |
| 82 |
$0 |
| 81 |
$0 |
| 80 |
$0 |
| 79 |
$0 |
| 78 |
$0 |
| 77 |
$0 |
| 76 |
$0 |
| 75 |
$0 |
| 74 |
$0 |
| 73 |
$0 |
| 72 |
$0 |
| 71 |
$0 |
| 70 |
$0 |
| 69 |
$0 |
| 68 |
$0 |
| 67 |
$0 |
| 66 |
$0 |
| 65 |
$0 |
| 64 |
$0 |
| 63 |
$0 |
| 62 |
$0 |
| 61 |
$0 |
| 60 |
$0 |
| 59 |
$0 |
| 58 |
$0 |
| 57 |
$0 |
| 56 |
$0 |
| 55 |
$0 |
| 54 |
$0 |
| 53 |
$0 |
| 52 |
$0 |
| 51 |
$0 |
| 50 |
$0 |
| 49 |
$0 |
| 48 |
$0 |
| 47 |
$0 |
| 46 |
$0 |
| 45 |
$0 |
| 44 |
$0 |
| 43 |
$0 |
| 42 |
$0 |
| 41 |
$0 |
| 40 |
$0 |
| 39 |
$0 |
| 38 |
$0 |
| 37 |
$0 |
| 36 |
$0 |
| 35 |
$0 |
| 34 |
$0 |
| 33 |
$0 |
| 32 |
$0 |
| 31 |
$0 |
| 30 |
$0 |
| 29 |
$0 |
| 28 |
$0 |
| 27 |
$0 |
| 26 |
$0 |
| 25 |
$0 |
| 24 |
$0 |
| 23 |
$0 |
| 22 |
$710 |
| 21 |
$710 |
| 20 |
$710 |
| 19 |
$710 |
| 18 |
$850 |
| 17 |
$850 |
| 16 |
$850 |
| 15 |
$1,100 |
| 14 |
$1,100 |
| 13 |
$1,100 |
| 12 |
$1,400 |
| 11 |
$1,400 |
| 10 |
$1,400 |
| 9 |
$1,700 |
| 8 |
$2,000 |
| 7 |
$2,300 |
| 6 |
$2,710 |
| 5 |
$3,300 |
| 4 |
$4,200 |
| 3 |
$6,000 |
| 2 |
$8,200 |
| 1 |
$10,700 |