Date
August 1, 2025 To August 3, 2025
- Tournament Info
- Results
- Payouts
Tournament Info
Jackpot Junction Casino
Tournament Results
| Player | Rank | POY | Winnings | Cashed |
| Joseph Osterbauer Jr | 1 | 320 | $38,000 | Yes |
| Chandra Kontham | 2 | 315 | $29,500 | Yes |
| Michael Dehen | 3 | 315 | $29,500 | Yes |
| Rodney Colson | 4 | 200 | $18,000 | Yes |
| Stephen Peppin | 5 | 150 | $13,000 | Yes |
| Taylor Maas | 6 | 120 | $10,000 | Yes |
| Tony Uhlir | 7 | 95 | $7,500 | Yes |
| Chueyee Yang | 8 | 80 | $6,000 | Yes |
| Tony Lazar | 9 | 68 | $4,800 | Yes |
| Matthew Alexander | 10 | 58 | $3,800 | Yes |
| Claire LeClerc | 11 | 58 | $3,800 | Yes |
| Gene Boyer | 12 | 58 | $3,800 | Yes |
| John Reading | 13 | 51 | $3,100 | Yes |
| Dave Ledeman | 14 | 51 | $3,100 | Yes |
| Kevin McMahon | 15 | 51 | $3,100 | Yes |
| Arlo Strozewski | 16 | 47 | $2,700 | Yes |
| Josiah Moore | 17 | 47 | $2,700 | Yes |
| Robert Schoonover | 18 | 47 | $2,700 | Yes |
| Arlie Brandvold | 19 | 43 | $2,300 | Yes |
| Randy Jacks | 20 | 43 | $2,300 | Yes |
| Preston Willier | 21 | 43 | $2,300 | Yes |
| Nancy Beasley | 22 | 39.2 | $1,920 | Yes |
| Jonathon Varner | 23 | 39.2 | $1,920 | Yes |
| Paul Jain | 24 | 39.2 | $1,920 | Yes |
| Aaron Eggen | 26 | 36 | $1,600 | Yes |
| Duster Ellis | 26 | 36 | $1,600 | Yes |
| Fredger West | 27 | 36 | $1,600 | Yes |
| Keith Bernes | 28 | 33 | $1,300 | Yes |
| Curtis Vierstraete | 29 | 33 | $1,300 | Yes |
| Phillip Nesburg | 30 | 33 | $1,300 | Yes |
| Miguel Martinez | 31 | 33 | $1,300 | Yes |
| Zachary Schlueter | 32 | 33 | $1,300 | Yes |
| Lee Cobb | 33 | 33 | $1,300 | Yes |
| Kurt Fetzer | 34 | 33 | $1,300 | Yes |
| Tyler Kolness | 35 | 33 | $1,300 | Yes |
| Michael Wilklow | 36 | 33 | $1,300 | Yes |
| Daniel Kennedy | 37 | 31.5 | $1,150 | Yes |
| Chad Knoblauch | 38 | 31.5 | $1,150 | Yes |
| Keith Doering | 39 | 31.5 | $1,150 | Yes |
| Carl Wallin | 40 | 31.5 | $1,150 | Yes |
| Mark Weber | 41 | 31.5 | $1,150 | Yes |
| John Alexander | 42 | 31.5 | $1,150 | Yes |
| Bradley Friestad | 43 | 31.5 | $1,150 | Yes |
| Robert Fugli | 44 | 31.5 | $1,150 | Yes |
| Garrett Dwire | 45 | 31.5 | $1,150 | Yes |
| John Volgren | 46 | 10 | $1,100 | Yes |
| Joshua Friedrich | 47 | 31 | $1,100 | Yes |
| Benjamin Valder | 48 | 31 | $1,100 | Yes |
| Michael Confer | 49 | 31 | $1,100 | Yes |
| Timothy Votava | 50 | 31 | $1,100 | Yes |
| Adam Bacome | 51 | 31 | $1,100 | Yes |
| Thomas Zabka | 52 | 31 | $1,100 | Yes |
| Bruce Larson | 53 | 31 | $1,100 | Yes |
| Mark Gusa | 54 | 31 | $1,100 | Yes |
| Victor Peppe | 55 | 30.5 | $1,050 | Yes |
| Andrew Weber | 56 | 30.5 | $1,050 | Yes |
| Bradley Henderson | 57 | 30.5 | $1,050 | Yes |
| Mark Courchene | 58 | 30.5 | $1,050 | Yes |
| Dale McDonough | 59 | 30.5 | $1,050 | Yes |
| Richard Gamez | 59 | 30.5 | $1,050 | Yes |
| Shawn Douglass | 61 | 30.5 | $1,050 | Yes |
| Timothy Stang | 62 | 30.5 | $1,050 | Yes |
| Anthony Houangvanh | 63 | 30.5 | $1,050 | Yes |
| Ryan Thorson (MN) | 64 | 30 | $1,000 | Yes |
| Lucas Christoffer | 65 | 30 | $1,000 | Yes |
| Neill Jerry | 66 | 30 | $1,000 | Yes |
| Jason Sell | 67 | 30 | $1,000 | Yes |
| Richard Perkerewicz | 68 | 30 | $1,000 | Yes |
| Zach Byers | 69 | 30 | $1,000 | Yes |
| Tanner Pray | 70 | 10 | $0 | No |
| Joseph Larson | 71 | 10 | $0 | No |
| Amber Valder | 72 | 10 | $0 | No |
| Kanat Ozturk | 73 | 10 | $0 | No |
| Inder Bhatia | 74 | 10 | $0 | No |
| Alan Baker | 75 | 10 | $0 | No |
| Gregory Willson | 76 | 10 | $0 | No |
| Khanthaly Vixaythong | 77 | 10 | $0 | No |
| Michael Rishovd | 78 | 10 | $0 | No |
| Garrett Hester | 79 | 10 | $0 | No |
| Matthew Kehoe | 80 | 10 | $0 | No |
| Timothy Anderson | 81 | 10 | $0 | No |
| Wesley Weinzierl | 82 | 10 | $0 | No |
| Wes Johnson | 83 | 10 | $0 | No |
| Jake Grothe | 84 | 10 | $0 | No |
| Derek Stay | 85 | 10 | $0 | No |
| Bryan Richter | 86 | 10 | $0 | No |
| Ryan Cook | 87 | 10 | $0 | No |
| Leif Teubert | 88 | 10 | $0 | No |
| Joshua Karnik | 89 | 10 | $0 | No |
| Jason Peterson | 90 | 10 | $0 | No |
| Darin Minkel | 91 | 10 | $0 | No |
| Luke Gramentz | 92 | 10 | $0 | No |
| Adam Blom | 93 | 10 | $0 | No |
| Erik Borgos | 94 | 10 | $0 | No |
| Daniel Favreau | 95 | 10 | $0 | No |
| Joseph Gauthier | 96 | 10 | $0 | No |
| Santoshima Narayan | 97 | 10 | $0 | No |
| Daniel Zallar | 98 | 10 | $0 | No |
| Braiden Heiden | 99 | 10 | $0 | No |
| Bradley Rohrer | 100 | 10 | $0 | No |
| Scott Goetzinger | 101 | 10 | $0 | No |
| Joseph Sefrna | 102 | 10 | $0 | No |
| Michael Gunderson | 103 | 10 | $0 | No |
| Kristi Schuler | 104 | 10 | $0 | No |
| Joseph Barnard | 105 | 10 | $0 | No |
| Andrew Kim | 106 | 10 | $0 | No |
| Cody Olson | 107 | 10 | $0 | No |
| Michael Lindgren | 108 | 10 | $0 | No |
| Kristin Dahl | 109 | 10 | $0 | No |
| Scott Trebesch | 110 | 10 | $0 | No |
| Jeffery Albers | 111 | 10 | $0 | No |
| Brian Berthiaume | 112 | 10 | $0 | No |
| Fuh Nguyen | 113 | 10 | $0 | No |
| Roger Britton | 114 | 10 | $0 | No |
| Jory Barker | 115 | 10 | $0 | No |
| Victoria Zell | 116 | 10 | $0 | No |
| Brian Schummer | 117 | 10 | $0 | No |
| Scott Geier | 118 | 10 | $0 | No |
| Cody Torke | 119 | 10 | $0 | No |
| Jason Weber | 120 | 10 | $0 | No |
| Brett Ward | 121 | 10 | $0 | No |
| Riley Weber | 122 | 10 | $0 | No |
| Christopher Weber | 123 | 10 | $0 | No |
| Eric Oldenkamp | 124 | 10 | $0 | No |
| Mark Bloomberg | 125 | 10 | $0 | No |
| David Kimes | 126 | 10 | $0 | No |
| Anthony Hudson | 127 | 10 | $0 | No |
| Todgeo Meinert | 128 | 10 | $0 | No |
| John Marlowe | 129 | 10 | $0 | No |
| Jared Weber | 130 | 10 | $0 | No |
| Anthony Kippels | 131 | 10 | $0 | No |
| Clinton Leitheiser | 132 | 10 | $0 | No |
| Chad Boehnke | 133 | 10 | $0 | No |
| Jacob Dostal | 134 | 10 | $0 | No |
| Michael Fennell | 135 | 10 | $0 | No |
| Joshua Manley | 136 | 10 | $0 | No |
| Shaun Simmons | 137 | 10 | $0 | No |
| Jerome Getz | 138 | 10 | $0 | No |
| Benjamin Lundebrek | 139 | 10 | $0 | No |
| Shane Burden | 140 | 10 | $0 | No |
| Alan Wuetrich | 141 | 10 | $0 | No |
| Brian Simmons | 142 | 10 | $0 | No |
| Kevin Berthelsen | 143 | 10 | $0 | No |
| Kevin Lillis | 144 | 10 | $0 | No |
| John Boyle | 145 | 10 | $0 | No |
| Ryan Moldestad | 146 | 10 | $0 | No |
| Jon Christensen | 147 | 10 | $0 | No |
| Cary Long | 148 | 10 | $0 | No |
| Andriy Linetskyy | 149 | 10 | $0 | No |
| Joshua Scharlemann | 150 | 10 | $0 | No |
| Jonathan Surerus | 151 | 10 | $0 | No |
| Chad Nieland | 152 | 10 | $0 | No |
| James Anderson | 153 | 10 | $0 | No |
| Brett Kuznia | 154 | 10 | $0 | No |
| Bradley Craig | 155 | 10 | $0 | No |
| Paul Lee | 156 | 10 | $0 | No |
| Robert Van Syckle | 157 | 10 | $0 | No |
| Ronald James | 158 | 10 | $0 | No |
| Darin Bocock | 159 | 10 | $0 | No |
| Muneer Ahmed | 160 | 10 | $0 | No |
| Timothy Blue | 161 | 10 | $0 | No |
| Eric Witkowski | 162 | 10 | $0 | No |
| Jennifer Francis | 163 | 10 | $0 | No |
| Joshua McMonagle | 164 | 10 | $0 | No |
| Brady Roth | 165 | 10 | $0 | No |
| Bruce Fagan | 166 | 10 | $0 | No |
| Jose Campos Jr | 167 | 10 | $0 | No |
| John Pierce | 168 | 10 | $0 | No |
| Craig Serbus | 169 | 10 | $0 | No |
| Tyler Caspers | 170 | 10 | $0 | No |
| Thomas Gjerde | 171 | 10 | $0 | No |
| Derek Crooks | 172 | 10 | $0 | No |
| Alan Ahmann | 173 | 10 | $0 | No |
| Dana Castaneda | 174 | 10 | $0 | No |
| Luke Blindert | 175 | 10 | $0 | No |
| Wesley Cannon | 176 | 10 | $0 | No |
| Marcus Music | 177 | 10 | $0 | No |
| Thomas Bartness | 178 | 10 | $0 | No |
| Arden Laine | 179 | 10 | $0 | No |
| Nao Yang | 180 | 10 | $0 | No |
| Ervin Bjerga | 181 | 10 | $0 | No |
| Chastity Askvig | 182 | 10 | $0 | No |
| Mark Fink | 183 | 10 | $0 | No |
| Caden Coleman | 184 | 10 | $0 | No |
| Daryl Oppelt | 185 | 10 | $0 | No |
| Cody Krause | 186 | 10 | $0 | No |
| Steve Belland | 187 | 10 | $0 | No |
| Eric Hjelmstad | 188 | 10 | $0 | No |
| Cheese Head | 189 | 10 | $0 | No |
| Katherine Offutt | 190 | 10 | $0 | No |
| Rejoice Providence | 191 | 10 | $0 | No |
| Jon Wurden | 192 | 10 | $0 | No |
| Aaron Knudson | 193 | 10 | $0 | No |
| Steve Manley | 194 | 10 | $0 | No |
| Matthew Wolff | 195 | 10 | $0 | No |
| Preston Kesselring | 196 | 10 | $0 | No |
| Robert Urbatsch | 197 | 10 | $0 | No |
| Steve Berger | 198 | 10 | $0 | No |
| Glenn Anderson | 199 | 10 | $0 | No |
| Duane Anderson | 200 | 10 | $0 | No |
| Molly Mossey | 201 | 10 | $0 | No |
| Alisa Baumann | 202 | 10 | $0 | No |
| Marlin Leidholm | 203 | 10 | $0 | No |
| Jon Maras | 204 | 10 | $0 | No |
| Miles Barnum | 205 | 10 | $0 | No |
| Randy Smith | 206 | 10 | $0 | No |
| Michael Taylor | 207 | 10 | $0 | No |
| Brad Magnus | 208 | 10 | $0 | No |
| Brad Pausch | 209 | 10 | $0 | No |
| Gayle Stevens | 210 | 10 | $0 | No |
| Cash Mitchell | 211 | 10 | $0 | No |
| Erviin Bjerga | 212 | 10 | $0 | No |
| Robin Stene | 213 | 10 | $0 | No |
| Jamie Meidinger | 214 | 10 | $0 | No |
| Terence Reid | 215 | 10 | $0 | No |
| Mark Dufner | 216 | 10 | $0 | No |
| Leo LeClerc | 217 | 10 | $0 | No |
Payouts
| Rank | Winnings |
| 1 |
$38,000 |
| 2 |
$29,500 |
| 3 |
$29,500 |
| 4 |
$18,000 |
| 5 |
$13,000 |
| 6 |
$10,000 |
| 7 |
$7,500 |
| 8 |
$6,000 |
| 9 |
$4,800 |
| 10 |
$3,800 |
| 11 |
$3,800 |
| 12 |
$3,800 |
| 13 |
$3,100 |
| 14 |
$3,100 |
| 15 |
$3,100 |
| 16 |
$2,700 |
| 17 |
$2,700 |
| 18 |
$2,700 |
| 19 |
$2,300 |
| 20 |
$2,300 |
| 21 |
$2,300 |
| 22 |
$1,920 |
| 23 |
$1,920 |
| 24 |
$1,920 |
| 26 |
$1,600 |
| 26 |
$1,600 |
| 27 |
$1,600 |
| 28 |
$1,300 |
| 29 |
$1,300 |
| 30 |
$1,300 |
| 31 |
$1,300 |
| 32 |
$1,300 |
| 33 |
$1,300 |
| 34 |
$1,300 |
| 35 |
$1,300 |
| 36 |
$1,300 |
| 37 |
$1,150 |
| 38 |
$1,150 |
| 39 |
$1,150 |
| 40 |
$1,150 |
| 41 |
$1,150 |
| 42 |
$1,150 |
| 43 |
$1,150 |
| 44 |
$1,150 |
| 45 |
$1,150 |
| 46 |
$1,100 |
| 47 |
$1,100 |
| 48 |
$1,100 |
| 49 |
$1,100 |
| 50 |
$1,100 |
| 51 |
$1,100 |
| 52 |
$1,100 |
| 53 |
$1,100 |
| 54 |
$1,100 |
| 55 |
$1,050 |
| 56 |
$1,050 |
| 57 |
$1,050 |
| 58 |
$1,050 |
| 59 |
$1,050 |
| 59 |
$1,050 |
| 61 |
$1,050 |
| 62 |
$1,050 |
| 63 |
$1,050 |
| 64 |
$1,000 |
| 65 |
$1,000 |
| 66 |
$1,000 |
| 67 |
$1,000 |
| 68 |
$1,000 |
| 69 |
$1,000 |
| 70 |
$0 |
| 71 |
$0 |
| 72 |
$0 |
| 73 |
$0 |
| 74 |
$0 |
| 75 |
$0 |
| 76 |
$0 |
| 77 |
$0 |
| 78 |
$0 |
| 79 |
$0 |
| 80 |
$0 |
| 81 |
$0 |
| 82 |
$0 |
| 83 |
$0 |
| 84 |
$0 |
| 85 |
$0 |
| 86 |
$0 |
| 87 |
$0 |
| 88 |
$0 |
| 89 |
$0 |
| 90 |
$0 |
| 91 |
$0 |
| 92 |
$0 |
| 93 |
$0 |
| 94 |
$0 |
| 95 |
$0 |
| 96 |
$0 |
| 97 |
$0 |
| 98 |
$0 |
| 99 |
$0 |
| 100 |
$0 |
| 101 |
$0 |
| 102 |
$0 |
| 103 |
$0 |
| 104 |
$0 |
| 105 |
$0 |
| 106 |
$0 |
| 107 |
$0 |
| 108 |
$0 |
| 109 |
$0 |
| 110 |
$0 |
| 111 |
$0 |
| 112 |
$0 |
| 113 |
$0 |
| 114 |
$0 |
| 115 |
$0 |
| 116 |
$0 |
| 117 |
$0 |
| 118 |
$0 |
| 119 |
$0 |
| 120 |
$0 |
| 121 |
$0 |
| 122 |
$0 |
| 123 |
$0 |
| 124 |
$0 |
| 125 |
$0 |
| 126 |
$0 |
| 127 |
$0 |
| 128 |
$0 |
| 129 |
$0 |
| 130 |
$0 |
| 131 |
$0 |
| 132 |
$0 |
| 133 |
$0 |
| 134 |
$0 |
| 135 |
$0 |
| 136 |
$0 |
| 137 |
$0 |
| 138 |
$0 |
| 139 |
$0 |
| 140 |
$0 |
| 141 |
$0 |
| 142 |
$0 |
| 143 |
$0 |
| 144 |
$0 |
| 145 |
$0 |
| 146 |
$0 |
| 147 |
$0 |
| 148 |
$0 |
| 149 |
$0 |
| 150 |
$0 |
| 151 |
$0 |
| 152 |
$0 |
| 153 |
$0 |
| 154 |
$0 |
| 155 |
$0 |
| 156 |
$0 |
| 157 |
$0 |
| 158 |
$0 |
| 159 |
$0 |
| 160 |
$0 |
| 161 |
$0 |
| 162 |
$0 |
| 163 |
$0 |
| 164 |
$0 |
| 165 |
$0 |
| 166 |
$0 |
| 167 |
$0 |
| 168 |
$0 |
| 169 |
$0 |
| 170 |
$0 |
| 171 |
$0 |
| 172 |
$0 |
| 173 |
$0 |
| 174 |
$0 |
| 175 |
$0 |
| 176 |
$0 |
| 177 |
$0 |
| 178 |
$0 |
| 179 |
$0 |
| 180 |
$0 |
| 181 |
$0 |
| 182 |
$0 |
| 183 |
$0 |
| 184 |
$0 |
| 185 |
$0 |
| 186 |
$0 |
| 187 |
$0 |
| 188 |
$0 |
| 189 |
$0 |
| 190 |
$0 |
| 191 |
$0 |
| 192 |
$0 |
| 193 |
$0 |
| 194 |
$0 |
| 195 |
$0 |
| 196 |
$0 |
| 197 |
$0 |
| 198 |
$0 |
| 199 |
$0 |
| 200 |
$0 |
| 201 |
$0 |
| 202 |
$0 |
| 203 |
$0 |
| 204 |
$0 |
| 205 |
$0 |
| 206 |
$0 |
| 207 |
$0 |
| 208 |
$0 |
| 209 |
$0 |
| 210 |
$0 |
| 211 |
$0 |
| 212 |
$0 |
| 213 |
$0 |
| 214 |
$0 |
| 215 |
$0 |
| 216 |
$0 |
| 217 |
$0 |