Date
September 29, 2026 To September 29, 2026
- Tournament Info
- Results
- Payouts
Tournament Info
Silverado Poker Room
Tournament Results
| Player | Rank | POY | Winnings | Cashed |
| John Schroer | 1 | 33.5 | $1,850 | Yes |
| David Harris | 1 | 33.5 | $1,850 | Yes |
| Brad Grosulak | 2 | 27.86 | $1,286 | Yes |
| Ian Grosulak | 2 | 27.86 | $1,286 | Yes |
| Ken Lybeck | 3 | 27.86 | $1,286 | Yes |
| Lorri Riley | 3 | 27.86 | $1,286 | Yes |
| Jim Michalis | 4 | 27.86 | $1,286 | Yes |
| Jim Weaver | 4 | 27.86 | $1,286 | Yes |
| Dori Jullius | 5 | 27.86 | $1,286 | Yes |
| Cindy Foster | 5 | 27.86 | $1,286 | Yes |
| Nancy Rushford | 6 | 27.86 | $1,286 | Yes |
| Miles Barnum | 6 | 27.86 | $1,286 | Yes |
| Jim Randash | 7 | 5 | $0 | No |
| Neil Lemler | 7 | 5 | $0 | No |
| Randy Martin | 8 | 5 | $0 | No |
| Patti Martin | 8 | 5 | $0 | No |
| Chuck Tipton | 9 | 5 | $0 | No |
| Mary Tipton | 9 | 5 | $0 | No |
| Doug Watson | 10 | 5 | $0 | No |
| Michelle Watson | 10 | 5 | $0 | No |
| Anthony Rodriguez | 11 | 5 | $0 | No |
| Pete Laber | 11 | 5 | $0 | No |
| Virginia Mitchell | 12 | 5 | $0 | No |
| Nickolas Neumayer | 12 | 5 | $0 | No |
| Don Scott | 13 | 5 | $0 | No |
| Jerry Bassett | 13 | 5 | $0 | No |
| Roger Old Mouse | 14 | 5 | $0 | No |
| Mike Martinez | 14 | 5 | $0 | No |
| Richard Japke | 15 | 5 | $0 | No |
| Gayle Stevens | 15 | 5 | $0 | No |
| Patricia Moellman | 16 | 5 | $0 | No |
| Jon Moellman | 16 | 5 | $0 | No |
| Jerome Getz | 17 | 5 | $0 | No |
| Janet Getz | 17 | 5 | $0 | No |
| Tim Coomes | 18 | 5 | $0 | No |
| Steve Paleck | 18 | 5 | $0 | No |
| Halie Flack | 19 | 5 | $0 | No |
| Nate Shervhiem | 19 | 5 | $0 | No |
| Thersea Bowen | 20 | 5 | $0 | No |
| Jeff Bowen | 20 | 5 | $0 | No |
| David Fette | 21 | 5 | $0 | No |
| Bill Christiansen | 21 | 5 | $0 | No |
| Jerry Cyr | 22 | 5 | $0 | No |
| Ryan Thorson | 22 | 5 | $0 | No |
| Jill Pike | 23 | 5 | $0 | No |
| Ronald Pike | 23 | 5 | $0 | No |
| Wade Schlecht | 24 | 5 | $0 | No |
| Cody Krause | 24 | 5 | $0 | No |
| Tyler Kolness | 25 | 5 | $0 | No |
| Kodey Hammer | 25 | 5 | $0 | No |
| Jaycee Paules | 26 | 5 | $0 | No |
| Rosie Paules | 26 | 5 | $0 | No |
| Ben Essay | 27 | 5 | $0 | No |
| David Summers | 27 | 5 | $0 | No |
| Rollie Tescher | 28 | 5 | $0 | No |
| Sheri Fechner | 28 | 5 | $0 | No |
| Corey Sorensen | 29 | 5 | $0 | No |
| Glenn Wells | 29 | 5 | $0 | No |
| Scott Christensen | 30 | 5 | $0 | No |
| Zeph Irion | 30 | 5 | $0 | No |
| Taylor Howard | 31 | 5 | $0 | No |
| Chastity Askvig | 31 | 5 | $0 | No |
| Alexandra Loveless | 32 | 5 | $0 | No |
| Casey Hatmaker | 32 | 5 | $0 | No |
| Josh Matti | 33 | 5 | $0 | No |
| Mark Steffen | 33 | 5 | $0 | No |
| William Christensen | 34 | 5 | $0 | No |
| Dave Fette | 34 | 5 | $0 | No |
| Justin Hochhalter | 35 | 5 | $0 | No |
| Denise Hochalter | 35 | 5 | $0 | No |
| Michael Cassiday-Maloney | 36 | 5 | $0 | No |
| Douglas McCarty | 36 | 5 | $0 | No |
| Terrence Reid | 37 | 5 | $0 | No |
| Justin Heilman | 37 | 5 | $0 | No |
Payouts
| Rank | Winnings |
| 1 |
$1,850 |
| 1 |
$1,850 |
| 2 |
$1,286 |
| 2 |
$1,286 |
| 3 |
$1,286 |
| 3 |
$1,286 |
| 4 |
$1,286 |
| 4 |
$1,286 |
| 5 |
$1,286 |
| 5 |
$1,286 |
| 6 |
$1,286 |
| 6 |
$1,286 |
| 7 |
$0 |
| 7 |
$0 |
| 8 |
$0 |
| 8 |
$0 |
| 9 |
$0 |
| 9 |
$0 |
| 10 |
$0 |
| 10 |
$0 |
| 11 |
$0 |
| 11 |
$0 |
| 12 |
$0 |
| 12 |
$0 |
| 13 |
$0 |
| 13 |
$0 |
| 14 |
$0 |
| 14 |
$0 |
| 15 |
$0 |
| 15 |
$0 |
| 16 |
$0 |
| 16 |
$0 |
| 17 |
$0 |
| 17 |
$0 |
| 18 |
$0 |
| 18 |
$0 |
| 19 |
$0 |
| 19 |
$0 |
| 20 |
$0 |
| 20 |
$0 |
| 21 |
$0 |
| 21 |
$0 |
| 22 |
$0 |
| 22 |
$0 |
| 23 |
$0 |
| 23 |
$0 |
| 24 |
$0 |
| 24 |
$0 |
| 25 |
$0 |
| 25 |
$0 |
| 26 |
$0 |
| 26 |
$0 |
| 27 |
$0 |
| 27 |
$0 |
| 28 |
$0 |
| 28 |
$0 |
| 29 |
$0 |
| 29 |
$0 |
| 30 |
$0 |
| 30 |
$0 |
| 31 |
$0 |
| 31 |
$0 |
| 32 |
$0 |
| 32 |
$0 |
| 33 |
$0 |
| 33 |
$0 |
| 34 |
$0 |
| 34 |
$0 |
| 35 |
$0 |
| 35 |
$0 |
| 36 |
$0 |
| 36 |
$0 |
| 37 |
$0 |
| 37 |
$0 |